point
Bravo VAV 3-14 Discharge Air Flow
tags
| id | @b-039b "Bravo VAV 3-14 Discharge Air Flow" | |
|---|---|---|
| air | ||
| cur | ||
| dis | "Bravo VAV 3-14 Discharge Air Flow" | |
| discharge | ||
| equipRef | @b-0399 "Bravo VAV 3-14" | |
| flow | ||
| his | ||
| kind | "Number" | |
| point | ||
| sensor | ||
| siteRef | @b-0000 "Bravo" | |
| spaceRef | @b-042e "Bravo VAVs" | |
| tz | "Chicago" | |
| unit | "cfm" |
custom
| sourcePointName | "BOX_FLOW" | |
|---|---|---|
| dataSyncRecovered | 2020-07-10T01:00:09.627-04:00 New_York | |
| inScope | ||
| backgroundPoint |