point
Bravo VAV 1-3 Zone Temperature
tags
| id | @b-01ae "Bravo VAV 1-3 Zone Temperature" | |
|---|---|---|
| air | ||
| cur | ||
| dis | "Bravo VAV 1-3 Zone Temperature" | |
| equipRef | @b-01a5 "Bravo VAV 1-3" | |
| his | ||
| kind | "Number" | |
| point | ||
| sensor | ||
| siteRef | @b-0000 "Bravo" | |
| spaceRef | @b-042e "Bravo VAVs" | |
| temp | ||
| tz | "Chicago" | |
| unit | "°F" | |
| zone |
custom
| sourcePointName | "SPACE_TEMP" | |
|---|---|---|
| dataSyncRecovered | 2020-07-10T01:00:07.473-04:00 New_York | |
| inScope | ||
| backgroundPoint |