point
Bravo RTU-4 Percent Outside Air
tags
| id | @b-0124 "Bravo RTU-4 Percent Outside Air" | |
|---|---|---|
| air | ||
| computed | ||
| dis | "Bravo RTU-4 Percent Outside Air" | |
| equipRef | @b-0113 "Bravo RTU-4" | |
| his | ||
| kind | "Number" | |
| outside | ||
| point | ||
| sensor | ||
| siteRef | @b-0000 "Bravo" | |
| spaceRef | @b-0135 "Bravo RTUs" | |
| temp | ||
| tz | "Chicago" | |
| unit | "%" |
custom
| dataSyncRecovered | 2020-07-14T01:00:05.167-04:00 New_York | |
|---|---|---|
| backgroundPoint |