point
Bravo RTU-4 Min Outdoor Air Flow/10
tags
| id | @b-011d "Bravo RTU-4 Min Outdoor Air Flow/10" | |
|---|---|---|
| air | ||
| cur | ||
| dis | "Bravo RTU-4 Min Outdoor Air Flow/10" | |
| equipRef | @b-0113 "Bravo RTU-4" | |
| flow | ||
| his | ||
| kind | "Number" | |
| outside | ||
| point | ||
| sensor | ||
| siteRef | @b-0000 "Bravo" | |
| spaceRef | @b-0135 "Bravo RTUs" | |
| tz | "Chicago" | |
| unit | "cfm" |
custom
| min | ||
|---|---|---|
| sourcePointName | "MIN OA CFM / 10" | |
| dataSyncRecovered | 2020-07-10T01:00:10.87-04:00 New_York | |
| inScope | ||
| backgroundPoint |