point
Bravo Chilled Water Plant Chilled Water Differential Pressure Setpoint
tags
| id | @b-0026 "Bravo Chilled Water Plant Chilled Water Differential Pressure Setpoint" | |
|---|---|---|
| chilled | ||
| cur | ||
| delta | ||
| dis | "Bravo Chilled Water Plant Chilled Water Differential Pressure Setpoint" | |
| equipRef | @b-001e "Bravo Chilled Water Plant" | |
| his | ||
| kind | "Number" | |
| primaryLoop | ||
| point | ||
| pressure | ||
| sensor | ||
| siteRef | @b-0000 "Bravo" | |
| spaceRef | @b-0017 "Bravo CHW System" | |
| tz | "Chicago" | |
| unit | "psi" | |
| water |
custom
| predictionConf | 0.3397244142906628 | |
|---|---|---|
| sourcePointName | "ChwDifSP" | |
| dataSyncRecovered | 2020-07-10T01:00:09.627-04:00 New_York | |
| inScope | ||
| backgroundPoint |